Each division is designed to provide a challenging, competitive experience appropriate to the athlete’s skill and strength level. Review the movement standards below to find the right fit.
The Elite Division is for high-level competitive CrossFit athletes capable of performing advanced skills under fatigue and moving heavy loads at speed. These athletes typically place near the top of Quarterfinals or have Semifinal-level capacity. Workouts will include complex gymnastics, heavy Olympic lifts, and demanding odd-object work. Athletes should be confident performing advanced movements such as legless rope climbs, strict handstand push-ups, unbroken handstand walking, and high-rep muscle-ups in competition.
| Movement | Standard / Expectation |
|---|---|
| Snatch | Top End: 225+/155+ | Metcon: 185/125 |
| Clean & Jerk | Top End: 275+/205+ | Metcon: 225/145 |
| Dumbbells | Single: 70/50 | Double: 50s/35s |
| Muscle Ups | 10+ |
| HSW | 25 ft unbroken |
| HSPU | Strict, wall-facing |
| Rope Climbs | 12 ft legless |
| Odd Objects | Sandbags up to 150/125 for any movement |
| Double Unders | 100+ |
The RX Division is designed for experienced CrossFit athletes who regularly complete workouts as prescribed in daily classes and competitive events. Athletes in this division possess all standard CrossFit skills, including muscle-ups, handstand walking, and rope climbs, but may not yet have the strength or high-volume capacity seen in Elite athletes. This division typically represents athletes with top ~10% regional fitness capacity.
| Movement | Standard / Expectation |
|---|---|
| Snatch | Top End: 205+/135+ | Metcon: 165/105 |
| Clean & Jerk | Top End: 255+/175+ | Metcon: 185/125 |
| Dumbbells | Single: 70/50 | Double: 50s/35s |
| Muscle Ups | 5+ |
| HSW | 25 ft (repeatable, not necessarily unbroken) |
| HSPU | Strict or kipping, competition standard |
| Rope Climbs | 12 ft low volume legless and/or higher volume feet |
| Odd Objects | Sandbags up to 125/100 |
| Double Unders | 50+ |
The Intermediate Division is for athletes who have begun developing higher-level skills but may not yet perform them consistently or at high volume. Athletes in this division can handle moderately heavy weights and some advanced movements, but workouts will include reduced loading and lower skill volume compared to RX. This division is ideal for athletes transitioning from scaled competition toward RX-level performance.
| Movement | Standard / Expectation |
|---|---|
| Snatch | Top End: 165+/105+ | Metcon: 135/95 |
| Clean & Jerk | Top End: 205+/145+ | Metcon: 165/115 |
| Dumbbells | Single: 50/35 | Double: 35s/25s |
| Muscle Ups | 1–3 or reduced volume standard |
| HSW | 5 ft+ sections |
| HSPU | Reduced volume 5+ kipping |
| Rope Climbs | 12 ft standard (leg assist allowed) |
| Odd Objects | Sandbags up to 125/100 |
| Double Unders | 25+ |
The Rookie Division is for newer competitors and developing CrossFit athletes who have foundational strength and basic gymnastics skills. Advanced movements are either scaled or replaced with simpler alternatives, and weights are kept moderate to allow athletes to move safely and consistently through workouts. This division provides a fun, competitive entry point for athletes new to competing or those who haven't developed higher skill gymnastics movements yet.
| Movement | Standard / Expectation |
|---|---|
| Snatch | Top End: 135+/85+ | Metcon: 95/65 |
| Clean & Jerk | Top End: 185+/125 | Metcon: 115/85 |
| Dumbbells | Single: 50/35 | Double: 35s/20s |
| Muscle Ups | Not required (Pull Ups 1–3+) |
| HSW | Not required (wall walk) |
| HSPU | Lower volume kipping w/ ab mat |
| Rope Climbs | 12 ft less volume (leg assist allowed) |
| Odd Objects | Sandbags up to 100/75 |
| Double Unders | 5–10+ |
At the Championship Event, all listed movements across divisions are eligible to appear in workouts. This includes advanced gymnastics, odd-object implements, rope climbs, wall-based movements, and other skills that require standardized equipment and floor layout.
Throwdown competitions will focus on movements that are easier to standardize across multiple venues and competition floors. Athletes can expect to see: